CAPABILITIES
Emo – Orodjarna is a developmental production company specializing in the design and manufacture of high-performance line transfer and progressive tools for cold and hot sheet metal forming. We are the right partner in the development of new products.
CAPABILITIES
Emo – Orodjarna is a developmental production company specializing in the design and manufacture of high-performance line transfer and progressive tools for cold and hot sheet metal forming. We are the right partner in the development of new products.
Human capabilities
In the company, we are dynamically low-level organized and adapted to market needs. Of all the employees, 40% have higher and university education, which enables us to use the most up-to-date computer, software and ICT equipment. We can offer the market the most optimal technological solutions tailored to the buyer. With our professional staff, we take on the complete engineering of plywood elements. The engineering includes the construction, R&D team, technology, manufacturing, measuring, testing and handing over the tools to the final buyer.
Technological capabilities
Transfer tools | max. 7.000 x 2.500 x 1.500 [mm] 60.000 kg | ||
Progressive tools | max. 7.000 x 2.500 x 1.500 [mm] 60.000 kg | ||
Mechanical treatments | Working range [mm] | No. of machines | Machine |
CNC milling 5 axial | Up to 7.000 x 3.000 x 1.500 | 5x | |
CNC milling 4 axial | Up to 5.000 x 3.000 x 1.600 | 3x | |
CNC milling 3 axial | Up to 4.000 x 2.500 x 1.200 | 14x | |
CNC turning (2x) | Up to Ø300 x 1.500 | 4x | |
Surface grinding | Up to 1.500 x 800 | 5x | |
Round grinding | Up to Ø360 x 1100 | 3x | |
Brusenje koordinatno CNC | 600 x 400 | 2x | |
Electrical discharge machining | 800 x 600 x 400 | 1x | |
Wire electrical discharge machining | 600 x 400 x 300 | 4x | |
Laser cutting | 3 axial / 3.000 x 1.500 x 600 | 1x | |
5 axial / 2.500 x 1.000 x 300 | |||
Laser cladding | 1.500 x 900 x 900 | 1x | |
Laser quenching / robot / | 8 axial / 4.500 x 2.500 x2.000 | 1x | |
Quenching / protective atmosphere / | 1.100°C / 300 x 300 x 500 | 1x | |
Tempering | 1.200°C / 480 x 420 x 500 | 1x | |
Induction quenching | manual | 1x | |
Hydraulic press | 30.000KN/ 6.000 x 3.000 x 1.800 | 1x | |
Hydraulic press | 10.000KN/ 3.000 x 2.000 x 2.000 | 1x | |
Excenter press | 1.000KN / 800 x 500 | 1x | |
Hydraulic press | 20.000kN/ 5.000 x 2.500 x 1.500 | 1x | |
CNC measuring | 4.000 x 1.500 x 1.200 | 1x |
Computer support
CAD: |
CATIA 5 |
Enovia Viewer |
TopSolid 7.12 |
Unigraphics NX |
Rhinoceros |
CAE: |
– AutoForm Plus |
– Geomagic Design X |
CAM: |
– CATIA 5 |
– TopSolid 7.12 |
– Unigraphics NX |
– GOelan |
– Tops800 |
CAQ: |
– Metromec Metrosoft CM |
– Metrosoft Quartis R6 |
– WM Quartis R2018-2 |
– GOM ATOS Professional 2018 |